Thank you to all our presenters. Please see below for the slides and presentations that we have been granted permission to share. 

The content is owned by the presenters. Please do not distribute or modify. 

DAY 1

Charles Bangham and Pantelis Georgiou (Imperial) | Introduction to event and session |

Mike Levin (Imperial) | Why do we need new diagnostic approaches for infectious diseases? | Diagnostics event slides - Levin (download) | 

Aubrey Cunnington (Imperial) | Why do we need new diagnostic technologies for infectious diseases? | Diagnostics event slides - Cunnington (download) |

David Antcliffe (Imperial) | Host response to sepsis and personalization of treatment | Diagnostics event slides - Antcliffe (download) |

Andrea Cabibbe (Ospedale San Raffaele) | Culture-free whole genome sequencing of Mycobacterium tuberculosis  | Diagnostics event slides - Cabibbe |  

Pantelis Georgiou (Imperial/ProtonDx) | Revolutionising the world of rapid molecular testing with ProtonDx | 

Eva Rennen (Nostics) | 10 minutes to ID, point of care diagnostics platform for UTIs | Diagnostics event slides - Rennen (download)

Tara deBoer (BioAMP Diagnostics) | Evolving clinical microbiology beyond growth-based diagnostics | Diagnostics event slides - de Boer (download)

Tony Cass (Imperial) | Nucleic acid aptamers for sensing and imaging | Diagnostics event slides - Cass (download)|

Magdalena Karlikowska (Cytecom) | Growth-independent, rapid antimicrobial susceptibility testing utilising bacterial optical electrophysiology | Diagnostics event slides - Karlikowska (download) |

Peter Buckle (Imperial) | Early stage and real-world context of use | Diagnostics event slides - Buckle (download)

Graham Cooke (Imperial) | Stimulating diagnostic innovation in an academic settings | Diagnostics event slides - Cooke (download)

Christopher Longshaw (Shionogi B.V.) | Role of diagnostics when developing new antibiotics – the importance of getting it right |

John Hays, Nikolaos Strepis and Andrew Stubbs (Erasmus MC) | AMR Virtual - A pilot AMR gene prediction benchmarking platform |

DAY 2

Charles Bangham (Imperial) | Recap of Day 1 |

Elita Jauneikaite (Imperial) | Optimisation of real-time whole genome sequencing for rapid detection of bacterial species and antimicrobial resistance from clinical samples |

Florence Pradel (Fondation Merieux) | Building local capacity to improve AMR diagnosis and surveillance | Diagnostics event slides - Pradel |

Catherine Kibirige (Imperial) | The HIVQuant Project - Developing affordable, easy-to-use, point-of-care HIV-1 diagnostics |

Tim Rawson (Imperial) | Optimising antimicrobial prescribing: challenges and solutions in diagnostic stewardship | Diagnostics event slides - Rawson

Till Bachmann (University of Edinburgh) | Diagnostics in current AMR priority agendas | Diagnostics event slides - Bachmann

Anita Suresh (FIND) | Infectious disease diagnostics: regulatory and policy considerations | Diagnostics event slides - Suresh |

Ala Mohan (CSIRO) | Listeria risks and diagnostic regulatory policies in Australia | Diagnostics event slides - Mohan |

Jordi Vila (Institute of Global Health of Barcelona) | Incentives for clinicians and CHWs | Diagnostics event slides - Vila

Akhil Bansal (AMR Funding Circle) | Novel market mechanisms to spur innovation in AMR | Diagnostics event slides - Bansal (download) |